Citizens for Tax Justice
1311 L Street, NW
Washington, DC
Friday, July 28, 2000
Contact: Bob McIntyre,
202/626-3780


Effects of House Democratic 2000 Alternative Tax Plan
(Annual effects at 1999 income levels, $-billions except averages)
Compare GOP
Income Group Income Range Average Income Average Tax Cuts % of Total Tax Cut   Average % of total
Lowest 20% Less than $13,600 $ 8,600 $ –70 4.8% $ –37 1.2%
Second 20% $13,600–24,400 18,800 –221 15.3% –116 3.6%
Middle 20% $24,400–39,300 31,100 –263 18.2% –193 6.0%
Fourth 20% $39,300–64,900 50,700 –208 14.4% –323 10.1%
Next 15% $64,900–130,000 86,800 –217 11.3% –1,238 29.0%
Next 4% $130,000–319,000 183,000 –500 6.9% –2,186 13.7%
Top 1% $319,000 or more 915,000 –8,397 29.0% –23,331 36.4%
ALL   $ 50,800 $ –287 100.0% $ –635 100.0%
ADDENDUM  
Bottom 60% Less than $39,300 $ 19,500 $ –184 38.3% $ –115 10.8%
Top 10% $92,500 or more 218,000 –1,137 39.4% –3,954 61.8%
Source: Institute on Taxation and Economic Policy Tax Model.
Citizens for Tax Justice, July 2000. VERY PRELIMINARY