ResultsSimp

Effects of the final Bush tax plan in 2001 & thereafter
Income Group Average tax cut in 2001 Average tax cut still to come 2001 cut as % of fully-phased-in tax cut
Lowest 20% $ –56 $ –10 85%
Second 20% –269 –107 72%
Middle 20% –405 –194 68%
Fourth 20% –575 –449 56%
Next 15% –739 –1,416 34%
Next 4% –1,008 –2,316 30%
Top 1% –3,120 –50,003 6%
ALL $ –440 $ –950 32%
ADDENDUM      
Bottom 60% $ –243 $ –104 70%
Top 10% –1,121 –6,771 14%

Last Updated on 6/18/01
By Jennifer Wagner