Effects

Effects of the Tax Reform Act of 1986
(1996 Income Levels)
Income % of Average Change as
Group ($-000) Taxpayers Tax Change % of Income
Below $10 18.6% $ –15 –0.3%
$10-20 21.5% –135 –0.9%
$20-30 15.8% –230 –0.9%
$30-40 11.5% –215 –0.6%
$40-50 8.7% –205 –0.5%
$50-75 13.2% –380 –0.6%
$75-100 5.2% +155 +0.2%
$100-200 3.9% +895 +0.7%
$200+ 1.2% +9,360 +1.8%

Last Updated on 1/7/00
By Jennifer Wagner