| 10-Year Cost of the Bush Tax Plan, Including Added Interest Payments on the National Debt ($-billions) |
|||
| Fiscal Years | Revenue Reduction | Added Interest | Total Cost |
| 2002 | $ –27 | $ +1 | $ 27 |
| 2003 | –71 | +3 | 74 |
| 2004 | –89 | +7 | 96 |
| 2005 | –135 | +13 | 148 |
| 2006 | –184 | +22 | 206 |
| 2007 | –221 | +33 | 254 |
| 2008 | –240 | +46 | 286 |
| 2009 | –261 | +61 | 322 |
| 2010 | –288 | +78 | 366 |
| 2011 | –302 | +97 | 399 |
| 2002-11 | $ –1,817 | $ +361 | $ 2,178 |
| Updated for revised CBO economic projections (01/00). Citizens for Tax Justice, February 2000. |
|||
Back To Reports