Who Pays Capital Gains Taxes?
| Who Pays Capital Gains Taxes? Federal Income Taxes on Capital Gains Under Current Law in 1999 | |||||||
|
Income (in thousands) |
% of Taxpayers |
Average Income |
CG Tax/ Total Income Tax |
Average Tax on Capital Gains |
% of All Cap Gains Taxes |
Average Income Tax | % of Total Income Tax |
| <$10 | 12.2% | $ 6,600 | — | $ — | — | $ –267 | –0.5% |
| $10-20 | 20.0% | 14,900 | nm | 2 | 0.1% | –104 | –0.3% |
| $20-30 | 16.7% | 25,000 | 0.8% | 8 | 0.2% | 984 | 2.7% |
| $30-40 | 11.5% | 34,500 | 0.9% | 20 | 0.4% | 2,225 | 4.2% |
| $40-50 | 9.2% | 44,800 | 1.3% | 52 | 0.9% | 3,921 | 5.9% |
| $50-75 | 14.6% | 61,300 | 2.0% | 126 | 3.4% | 6,387 | 15.2% |
| $75-100 | 7.1% | 85,800 | 2.6% | 288 | 3.8% | 10,901 | 12.6% |
| $100-200 | 6.0% | 132,500 | 6.1% | 1,248 | 13.9% | 20,410 | 20.2% |
| $200+ | 2.0% | 525,400 | 17.1% | 20,675 | 77.3% | 120,939 | 40.1% |
| ALL | 100.0% | $ 49,600 | 8.9% | $ 541 | 100.0% | $ 6,108 | 100.0% |
| ADDENDA: | |||||||
| <$50 | 69.6% | $ 23,000 | 1.2% | $ 12 | 1.6% | $ 1,045 | 11.9% |
| $50-100 | 21.7% | 69,300 | 2.3% | 179 | 7.2% | 7,863 | 27.9% |
| Notes: Lowest income group excludes returns with negative incomes. "nm" = not meaningful, because average current personal income tax, after credits, is less than zero. | |||||||
|
Source: Institute on Taxation & Economic Policy Microsimulation Tax Model. Citizens for Tax Justice, June 26, 1998. |
|||||||
Back To Reports