![]() |
Citizens for Tax Justice 1311 L Street, NW Washington, DC |
Monday, Nov. 8, 1999 CONTACT: Bob McIntyre, 202/626-3780 |
Click here to see this analysis in PDF format.
The 114-page minimum wage increase bill introduced last Friday by Senate GOP
leaders devotes its first two pages to a one dollar increase in the minimum wage over
three years (to $6.15 an hour starting March 1, 2002). The bill's remaining 112 pages
outline new tax subsidies, targeted to better-off taxpayers, that would total $75 billion
over the next ten years.Related CTJ Publications:
According to an analysis of the Senate bill released today by Citizens for Tax Justice, more than half of the bill's tax abatements would go to the top fifth of all taxpayers. The analysis found:
"With Senate leaders taking 114 pages to increase the minimum wage, and House leaders looking at some 300 pages to do the same, I think we're starting to see a pattern here," said Citizens for Tax Justice director Robert S. McIntyre. "In both cases, a simple idea to help low-wage workers is being hijacked to give tax abatements to the better off."
The bill's major elements include:
A table detailing the results of the analysis follows.
| Effects of the Senate GOP Tax Cuts in the Minimum Wage Bill (Annual effects at 1999 levels; $-billion except averages) |
||||||||
| Income Group | Income Range | Average Income | Health & Long-Term-Care Insurance | Business Tax Breaks | Pensions & 401Ks | Total Tax Cuts | Average Tax Cut | % of Total Tax Cut |
| Lowest 20% | Less than $13,300 | $ 8,400 | $ –0.3 | $ –0.0 | $ –0.0 | $ –0.3 | $ –13 | 3.1% |
| Second 20% | $13,300–23,800 | 18,300 | –0.9 | –0.1 | –0.0 | –1.0 | –38 | 8.8% |
| Middle 20% | $23,800–38,200 | 30,300 | –1.5 | –0.2 | –0.0 | –1.6 | –64 | 14.8% |
| Fourth 20% | $38,200–62,800 | 49,100 | –1.7 | –0.3 | –0.0 | –2.0 | –78 | 18.0% |
| Next 15% | $62,800–124,000 | 83,600 | –1.9 | –0.4 | –0.1 | –2.4 | –127 | 22.2% |
| Next 4% | $124,000–301,000 | 173,000 | –0.8 | –0.4 | –0.3 | –1.5 | –303 | 14.1% |
| Top 1% | $301,000 or more | 837,000 | –0.2 | –1.2 | –0.6 | –2.1 | –1,628 | 18.9% |
| ALL | $ 48,700 | $ –7.3 | $ –2.5 | $ –1.1 | $ –10.9 | $ –85 | 100.0% | |
| ADDENDUM | ||||||||
| Bottom 60% | Less than $38,200 | $ 19,000 | $ –2.6 | $ –0.3 | $ –0.0 | $ –2.9 | $ –38 | 26.7% |
| Top 20% | $62,800 or more | 139,000 | –2.9 | –2.0 | –1.0 | –6.0 | –237 | 55.2% |
| Figures show the annual effects of the $75 billion in tax abatements over the next 10 years included in the Senate GOP minimum wage increase bill. All provisions are measured as fully effective, at 1999 income levels. Estimates are from the Institute on Taxation and Economic Policy Tax Model. Citizens for Tax Justice, November 8, 1999 | ||||||||
Back To Reports