Summary_98LAW

New Hampshire Taxes in 1998
As Shares of Family Income for All Taxpayers
Income Lowest Second Middle Fourth Top 20%
Group 20% 20% 20% 20% Next 15% Next 4% Top 1%
Average Income in Group $9,500 $22,000 $35,100 $54,300 $88,200 $173,000 $824,000
Income Less than $16,200 – $27,800 – $43,600 – $67,900 – $126,000 – $269,000
Range $16,200 $27,800 $43,600 $67,900 $126,000 $269,000 or more
Consumption taxes 2.5% 1.8% 1.5% 1.1% 0.9% 0.5% 0.2%
Excise taxes, individuals 2.1% 1.5% 1.2% 0.9% 0.7% 0.4% 0.2%
Excise taxes, business 0.5% 0.4% 0.3% 0.2% 0.2% 0.1% 0.1%
Property taxes 6.9% 5.0% 5.1% 4.8% 4.5% 3.9% 2.4%
Property taxes on families 6.7% 4.8% 4.8% 4.4% 4.2% 3.3% 1.1%
Business property taxes 0.2% 0.2% 0.3% 0.3% 0.3% 0.6% 1.3%
Income taxes 0.5% 0.3% 0.4% 0.4% 0.5% 0.7% 1.2%
Interest & Dividends Tax 0.2% 0.0% 0.1% 0.1% 0.1% 0.3% 0.6%
Corporate Income Tax 0.3% 0.3% 0.3% 0.3% 0.3% 0.4% 0.6%
Total before Federal Itemized Offset 9.9% 7.1% 7.0% 6.3% 5.9% 5.1% 3.8%
Federal Itemized Deduction Offset –0.1% –0.2% –0.4% –0.8% –0.9% –0.6%
Net Taxes after Federal Offset 9.9% 7.1% 6.8% 6.0% 5.1% 4.2% 3.3%
               
HB 109
As Shares of Family Income for All Taxpayers
Income Lowest Second Middle Fourth Top 20%
Group 20% 20% 20% 20% Next 15% Next 4% Top 1%
Average Income in Group $9,500 $22,000 $35,100 $54,300 $88,200 $173,000 $824,000
Income Less than $16,200 – $27,800 – $43,600 – $67,900 – $126,000 – $269,000
Range $16,200 $27,800 $43,600 $67,900 $126,000 $269,000 or more
Consumption taxes 2.5% 1.8% 1.5% 1.1% 0.9% 0.5% 0.2%
Excise taxes, individuals 2.1% 1.5% 1.2% 0.9% 0.7% 0.4% 0.2%
Excise taxes, business 0.5% 0.4% 0.3% 0.2% 0.2% 0.1% 0.1%
Property taxes 3.9% 2.9% 3.0% 2.8% 2.7% 2.3% 1.7%
Property taxes on families 3.7% 2.7% 2.7% 2.6% 2.4% 1.9% 0.7%
Business property taxes 0.2% 0.2% 0.3% 0.3% 0.3% 0.5% 1.1%
Income taxes 0.6% 1.6% 1.9% 2.2% 2.5% 2.9% 3.6%
HB 109 Personal Income Tax 0.3% 1.3% 1.5% 1.9% 2.2% 2.5% 3.0%
Corporate Income Tax 0.3% 0.3% 0.3% 0.3% 0.3% 0.4% 0.6%
Total before Federal Itemized Offset 7.1% 6.3% 6.3% 6.2% 6.1% 5.7% 5.5%
Federal Itemized Deduction Offset –0.0% –0.1% –0.3% –0.8% –1.1% –1.3%
Net Taxes after Federal Offset 7.1% 6.3% 6.2% 5.8% 5.3% 4.6% 4.2%
Change from Current Law BEFORE Offset –2.9% –0.8% –0.7% –0.1% +0.2% +0.6% +1.7%
Change from Current Law AFTER Offset –2.9% –0.8% –0.6% –0.1% +0.2% +0.4% +0.9%
SOURCE: Institute on Taxation and Economic Policy, January 1999.

Last Updated on 1/21/99
By Bob McIntyre