Click here to see this table in PDF format.

Examples of 2001 Rebates by Different Family Types
Examples Married, 2 kids Single parent, 2 kids Single parent, 1 kid
Total income < $28,415 $30,415 > $32,415 < $25,035 $26,545 > $28,050 < $19,385 $20,890 > $22,395
  Standard deduction 7,350 7,350 7,350 6,450 6,450 6,450 6,450 6,450 6,450
  Personal exemptions 11,200 11,200 11,200 8,400 8,400 8,400 5,600 5,600 5,600
Taxable income 9,865 11,865 13,865 10,185 11,695 13,200 7,335 8,840 10,345
Tax before credits 1,480 1,780 2,080 1,528 1,754 1,980 1,100 1,326 1,552
  $500/kid credit 1,000 1,000 1,000 1,000 1,000 1,000 500 500 500
  Child-care credit 480 480 480 528 504 480 600 576 552
Maximum rebate, lesser of:      
  Income tax after credits 300 600 250 500 250 500
  5% of taxable up to limit 493 593 600 500 500 500 367 442 500
Rebate $ — $ 300 $ 600 $ — $ 250 $ 500 $ — $ 250 $ 500
Notes none half full none half full none half full
 
Examples Single, no kids Married, no kids Married, elderly
Total income < $7,200 $10,200 > $13,200 < $12,950 $18,950 > $24,950 < $29,650 $35,650 > $41,650
  Untaxed Social Security 15,000 15,000 15,000
  Standard deduction 4,400 4,400 4,400 7,350 7,350 7,350 9,050 9,050 9,050
  Personal exemptions 2,800 2,800 2,800 5,600 5,600 5,600 5,600 5,600 5,600
Taxable income 3,000 6,000 6,000 12,000 6,000 12,000
Maximum rebate, lesser of:      
  Income tax after credits 450 900 900 1,800 900 1,800
  5% of taxable up to limit 150 300 300 600 300 600
Rebate $ — $ 150 $ 300 $ — $ 300 $ 600 $ — $ 300 $ 600
Notes none half full none half full none half full
Note: Figures for families with children assume total child-care expenses of $2,400.
Citizens for Tax Justice, June 6, 2001


Back To Rebate Analysis