![]() |
Citizens for Tax Justice Campaign 2000 Information Page |
| Vote Cast by | |||||
| Year | Bill | "Best" Vote | Bradley | Gore | McCain |
| 1981 | HR 4242 | NO | NO | NO | |
| 1982 | HR 4961 | YES | YES | YES | |
| 1984 | HR 4170 | YES | YES | YES | NO |
| 1986 | HR 3838 | YES | YES | YES | YES/NO* |
| 1987 | HR 3545 | YES | YES | DNV | NO |
| 1990 | HR 5835 | YES | NO | YES | NO |
| 1992 | HR 11 | NO | NO | DNV | NO |
| 1993 | HR 2264 | YES | YES | YES | NO |
| 1997 | HR 2014 | NO | YES | ||
| 1999 | HR 2488 | NO | YES | ||
| Notes: "DNV" means that the candidate did not participate in the vote. * McCain voted "YES" on the conference committee bill, but voted "NO" on an earlier, more critical vote on the House version of the bill. |
|||||
Back To Presidential Candidate Tax Page